Good day everyone,
my English teacher provided me with some information about an interesting website, with which I could create my own, personal vocabulary profile. It supports me with evaluating my memo report, concerning the Konopnicka - Airport, on the evidence of the vocabulary I applied, refered to the Academic Word List (AWL).
In order to summarize my findings I came to the conclusion that the vocabulary I used was appropriate refered to all four lists:
1) K1 (most frequent 1000 words of English)
2) K2 (the second most frequent 1000 words of English)
3) AWL (the 570 most frequently used words in academic texts across subjects)
4) Off-list (the remainder which are not found on the other lists)
To think about some improvements, I recognized that I could increase the use of the AW and the K2.
Here you can see my outcome:
Families | Types | Tokens | Percent | |
K1 Words (1-1000): | 106 | 124 | 290 | 72.50% |
Function: | ... | ... | (184) | (46.00%) |
Content: | ... | ... | (106) | (26.50%) |
> Anglo-Sax =Not Greco-Lat/Fr Cog: | ... | ... | (32) | (8.00%) |
K2 Words (1001-2000): | 15 | 16 | 27 | 6.75% |
> Anglo-Sax: | ... | ... | (6) | (1.50%) |
1k+2k | ... | ... | (79.25%) | |
AWL Words (academic): | 22 | 24 | 37 | 9.25% |
> Anglo-Sax: | ... | ... | (3) | (0.75%) |
Off-List Words: | ? | 28 | 46 | 11.50% |
143+? | 192 | 400 | 100% |
Have a nice day,
Alina.
No comments:
Post a Comment